Bootstrap Bootstrap

Blocks


Block #0 to #57 (Total of 58 blocks)

Block Age Txn Miner Gas Used Gas Limit Reward
57 Sat Oct 19 2024 13:04:36 GMT+0200 (Central European Summer Time) 2024-10-19 12:04:36 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 15441 (62%) 25000 250.000001933 KARMA
56 Wed Oct 02 2024 11:58:47 GMT+0200 (Central European Summer Time) 2024-10-02 10:58:47 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 22989 (92%) 25000 250.000002054 KARMA
55 Thu Aug 22 2024 05:47:56 GMT+0200 (Central European Summer Time) 2024-08-22 04:47:56 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 17570 (70%) 25000 250.000002866 KARMA
54 Thu Aug 22 2024 05:47:40 GMT+0200 (Central European Summer Time) 2024-08-22 04:47:40 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 13285 (53%) 25000 250.000002163 KARMA
53 Sat Jul 13 2024 14:54:51 GMT+0200 (Central European Summer Time) 2024-07-13 13:54:51 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 9373 (37%) 25000 250.000002802 KARMA
52 Sat Jul 13 2024 14:54:20 GMT+0200 (Central European Summer Time) 2024-07-13 13:54:20 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 10831 (43%) 25000 250.000002938 KARMA
51 Sat Jul 13 2024 14:53:43 GMT+0200 (Central European Summer Time) 2024-07-13 13:53:43 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 13374 (53%) 25000 250.000002154 KARMA
50 Tue Jan 09 2024 18:37:12 GMT+0100 (Central European Standard Time) 2024-01-09 18:37:12 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 10487 (42%) 25000 250.000006354 KARMA
49 Tue Jan 09 2024 18:37:03 GMT+0100 (Central European Standard Time) 2024-01-09 18:37:03 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 17638 (71%) 25000 250.000008028 KARMA
48 Tue Jan 09 2024 18:36:57 GMT+0100 (Central European Standard Time) 2024-01-09 18:36:57 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 4987 (20%) 25000 250.000002141 KARMA
47 Tue Jan 09 2024 18:36:50 GMT+0100 (Central European Standard Time) 2024-01-09 18:36:50 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 4126 (17%) 25000 250.000001208 KARMA
46 Tue Jan 09 2024 18:36:44 GMT+0100 (Central European Standard Time) 2024-01-09 18:36:44 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 5025 (20%) 25000 250.000003709 KARMA
45 Tue Jan 09 2024 18:36:35 GMT+0100 (Central European Standard Time) 2024-01-09 18:36:35 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 4422 (18%) 25000 250.000002645 KARMA
44 Sat Dec 09 2023 20:15:17 GMT+0100 (Central European Standard Time) 2023-12-09 20:15:17 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 5588 (22%) 25000 250.000003968 KARMA
43 Sat Dec 09 2023 17:21:40 GMT+0100 (Central European Standard Time) 2023-12-09 17:21:40 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 12327 (49%) 25000 250.00000953 KARMA
42 Sat Dec 09 2023 17:21:34 GMT+0100 (Central European Standard Time) 2023-12-09 17:21:34 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 7096 (28%) 25000 250.000004717 KARMA
41 Sat Dec 09 2023 17:21:22 GMT+0100 (Central European Standard Time) 2023-12-09 17:21:22 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 14081 (56%) 25000 250.000008917 KARMA
40 Sat Dec 09 2023 17:20:23 GMT+0100 (Central European Standard Time) 2023-12-09 17:20:23 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 15760 (3%) 457925 250.000014175 KARMA
39 Sat Dec 09 2023 17:05:39 GMT+0100 (Central European Standard Time) 2023-12-09 17:05:39 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 1727 (7%) 25000 250.000001085 KARMA
38 Sat Dec 09 2023 17:05:19 GMT+0100 (Central European Standard Time) 2023-12-09 17:05:19 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 9388 (38%) 25000 250.000001055 KARMA
37 Sat Dec 09 2023 17:04:08 GMT+0100 (Central European Standard Time) 2023-12-09 17:04:08 2 0xff7cee092641a91e3a105bf0df0748bc11216973 4779 (19%) 25000 250.000002181 KARMA
36 Sat Dec 09 2023 17:04:00 GMT+0100 (Central European Standard Time) 2023-12-09 17:04:00 2 0xff7cee092641a91e3a105bf0df0748bc11216973 3991 (16%) 25000 250.000001171 KARMA
35 Sat Dec 09 2023 17:03:53 GMT+0100 (Central European Standard Time) 2023-12-09 17:03:53 2 0xff7cee092641a91e3a105bf0df0748bc11216973 4928 (20%) 25000 250.000001273 KARMA
34 Sat Dec 09 2023 17:03:46 GMT+0100 (Central European Standard Time) 2023-12-09 17:03:46 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 5955 (24%) 25000 250.000003647 KARMA
33 Sat Dec 09 2023 16:55:52 GMT+0100 (Central European Standard Time) 2023-12-09 16:55:52 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 2660 (11%) 25000 250.00000117 KARMA
32 Sat Dec 09 2023 16:55:24 GMT+0100 (Central European Standard Time) 2023-12-09 16:55:24 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 17213 (69%) 25000 250.000010298 KARMA
31 Sat Dec 09 2023 16:54:38 GMT+0100 (Central European Standard Time) 2023-12-09 16:54:38 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 5268 (21%) 25000 250.000003578 KARMA
30 Sat Dec 09 2023 16:47:24 GMT+0100 (Central European Standard Time) 2023-12-09 16:47:24 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 5689 (23%) 25000 250.000000808 KARMA
29 Sat Dec 09 2023 16:44:41 GMT+0100 (Central European Standard Time) 2023-12-09 16:44:41 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 2793 (11%) 25000 250.000000475 KARMA
28 Sat Dec 09 2023 16:44:35 GMT+0100 (Central European Standard Time) 2023-12-09 16:44:35 2 0xff7cee092641a91e3a105bf0df0748bc11216973 3639 (15%) 25000 250.000001192 KARMA
27 Sat Dec 09 2023 16:44:30 GMT+0100 (Central European Standard Time) 2023-12-09 16:44:30 2 0xff7cee092641a91e3a105bf0df0748bc11216973 4370 (17%) 25000 250.000001355 KARMA
26 Sat Dec 09 2023 16:40:55 GMT+0100 (Central European Standard Time) 2023-12-09 16:40:55 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 1920 (8%) 25000 250.000000929 KARMA
25 Sat Dec 09 2023 16:40:43 GMT+0100 (Central European Standard Time) 2023-12-09 16:40:43 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 7064 (28%) 25000 250.000005952 KARMA
24 Sat Dec 09 2023 16:40:26 GMT+0100 (Central European Standard Time) 2023-12-09 16:40:26 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 1947 (8%) 25000 250.000001444 KARMA
23 Sat Dec 09 2023 16:40:20 GMT+0100 (Central European Standard Time) 2023-12-09 16:40:20 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 1910 (8%) 25000 250.000001229 KARMA
22 Sat Dec 09 2023 16:40:10 GMT+0100 (Central European Standard Time) 2023-12-09 16:40:10 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 8057 (32%) 25000 250.000006259 KARMA
21 Sun Jul 30 2023 12:52:02 GMT+0200 (Central European Summer Time) 2023-07-30 11:52:02 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 23874 (95%) 25000 250.00001298 KARMA
20 Tue May 03 2022 12:41:31 GMT+0200 (Central European Summer Time) 2022-05-03 11:41:31 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 31242 (4%) 756800 250.000026482 KARMA
19 Tue May 03 2022 12:35:50 GMT+0200 (Central European Summer Time) 2022-05-03 11:35:50 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 26764 (4%) 756800 250.000024231 KARMA
18 Tue May 03 2022 12:34:33 GMT+0200 (Central European Summer Time) 2022-05-03 11:34:33 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 69265 (10%) 709300 250.00003872 KARMA
17 Tue May 03 2022 12:29:39 GMT+0200 (Central European Summer Time) 2022-05-03 11:29:39 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 23012 (1%) 2223850 250.00001907 KARMA
16 Tue May 03 2022 12:28:59 GMT+0200 (Central European Summer Time) 2022-05-03 11:28:59 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 30596 (1%) 2223850 250.000010899 KARMA
15 Tue May 03 2022 12:22:53 GMT+0200 (Central European Summer Time) 2022-05-03 11:22:53 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 18666 (2%) 997000 250.000015632 KARMA
14 Tue May 03 2022 12:22:27 GMT+0200 (Central European Summer Time) 2022-05-03 11:22:27 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 17643 (2%) 1093175 250.000016006 KARMA
13 Tue May 03 2022 12:21:16 GMT+0200 (Central European Summer Time) 2022-05-03 11:21:16 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 4744 (0%) 1042350 250.000003653 KARMA
12 Tue May 03 2022 12:20:44 GMT+0200 (Central European Summer Time) 2022-05-03 11:20:44 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 47247 (5%) 1009225 250.000037027 KARMA
11 Tue May 03 2022 12:09:39 GMT+0200 (Central European Summer Time) 2022-05-03 11:09:39 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 120823 (12%) 987250 250.000118396 KARMA
10 Tue May 03 2022 12:09:32 GMT+0200 (Central European Summer Time) 2022-05-03 11:09:32 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 17934 (2%) 773200 250.000015563 KARMA
9 Tue May 03 2022 12:09:24 GMT+0200 (Central European Summer Time) 2022-05-03 11:09:24 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 25269 (2%) 1015000 250.00002285 KARMA
8 Tue May 03 2022 12:09:17 GMT+0200 (Central European Summer Time) 2022-05-03 11:09:17 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 136528 (8%) 1750900 250.000130808 KARMA
7 Tue May 03 2022 12:09:11 GMT+0200 (Central European Summer Time) 2022-05-03 11:09:11 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 34033 (3%) 1135950 250.000030925 KARMA
6 Tue May 03 2022 12:09:05 GMT+0200 (Central European Summer Time) 2022-05-03 11:09:05 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 23501 (2%) 989450 250.000021116 KARMA
5 Tue May 03 2022 12:08:54 GMT+0200 (Central European Summer Time) 2022-05-03 11:08:54 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 35669 (3%) 1154700 250.000032626 KARMA
4 Tue May 03 2022 12:08:42 GMT+0200 (Central European Summer Time) 2022-05-03 11:08:42 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 27343 (3%) 1034900 250.000024473 KARMA
3 Tue May 03 2022 12:08:35 GMT+0200 (Central European Summer Time) 2022-05-03 11:08:35 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 25854 (3%) 1026150 250.000008192 KARMA
2 Tue May 03 2022 12:08:29 GMT+0200 (Central European Summer Time) 2022-05-03 11:08:29 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 8021 (1%) 679950 250.000007139 KARMA
1 Tue May 03 2022 12:08:23 GMT+0200 (Central European Summer Time) 2022-05-03 11:08:23 2 0xccf8ba457dcad7ee6a0361c96846a0f79744b113 71306 (7%) 1073150 250.000043025 KARMA
0 Tue May 03 2022 12:07:04 GMT+0200 (Central European Summer Time) 2022-05-03 11:07:04 0 0x0000000000000000000000000000000000000000 0 (NaN%) 0 0.0 KARMA
Show Records